KV4800
KEMRON KV4800 Variable Frequency Drive
BOM & application review — reply in 1 business day
The Kemron KV4800 is an economy high-performance VFD (0.4–15 kW three-phase / 0.4–2.2 kW single-phase) with sensorless-vector and V/F control, PMSM and induction support and Modbus RS-485, supplied by Automation Liberty as a candidate for Mitsubishi FR-E700-class applications. Motor data, control mode and protocol are validated in an engineering review before quoting — a candidate, not a catalog swap.
Application evidence
Planning an application with this component?Our engineers will review your architecture and confirm where the KV4800 fits — before you commit.
Specifications
| Key specifications | |
| Voltage Single Phase | 200–240V AC |
|---|---|
| Voltage Three Phase | 380–480V AC |
| Power Range Single Phase | 0.4–2.2 kW |
| Power Range Three Phase | 0.4–15 kW |
| Input Frequency | 50/60 Hz |
| Control Modes | Sensorless Vector Control (SVC, 00-01=0), V/F Control (00-01=2, default) |
| Motor Compatibility | AC induction motor (00-08=0), Permanent magnet synchronous motor PMSM (00-08=1) |
| Digital Inputs | 4 × DI (DI1: Forward run, DI2: Reverse run, DI3: Multi-speed 1, DI4: Multi-speed 2) |
| Analog Input | 1 × AI — 0–10V or 0–20mA (jumper selectable) |
| Analog Output | 1 × AO — 0–10V or 0–20mA (jumper selectable) |
| Relay Output | 1 × TA-TC relay NO, 250VAC/3A or 30VDC/1A |
| Auxiliary Power | +24V/200mA, +10V/10mA reference |
| Communication | MODBUS RTU via RS-485 (A+/B− terminals) |
| Modbus Default | 9600 bps, 8N2, Address 1 (P20-01=5, P20-02=0, P20-03=1) |
| External Keypad | Cat-6 (RJ45), up to 200m — parameter upload/download supported |
| Protection Coating | German-grade tri-proof (moisture, dust, corrosion resistance) |
| Thermal Management | Vapor-chamber heat dissipation, smart fan with stall protection and slip-start |
| Fault Protection | DC bus + output current dual protection; over/under-voltage; output phase loss (≤20ms detection); input phase loss; module overtemperature; ground fault; motor overload |
| Size Vs Predecessor | 35% smaller than KV3000 |
| Dimensions Frame S | W72.2 × H141.47 × D115.93 mm (0.75–2.2kW all variants) |
| Dimensions Frame M | W89 × H198.50 × D147.20 mm (4.0–7.5kW three-phase) |
| Dimensions Frame L | W121 × H296.50 × D175.30 mm (11–15kW three-phase) |
| Mounting | Wall mount, multi-axis side-by-side supported |
| Wiring 380v | Connect L1, L2, L3 for 380V supply |
| Wiring 220v | Connect L1 and L3 only for 220V supply; leave L2 open |
| Braking Resistor | Optional — connects to P+ and DB terminals |
| Selection Table | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Modbus Registers | [object Object] |
| Fault Codes | [object Object] |
| Applications | Constant pressure water supply, fans & blowers, woodworking, logistics & conveyor, food packaging, CNC machine tools, medical engraving |
| Commercial | |
| Model number | KV4800 |
| Brand | Kemron |
| Category | VFD Drives |
| Availability | Confirm availability at RFQ |
Key specifications
Commercial
Cross-reference
Mitsubishi FR-E700 → candidate replacement, subject to engineering review.
Candidate replacements, subject to engineering review. Trademarks belong to their respective owners.
Engineering notes
For the KV4800, engineering review covers motor nameplate data, supply and load conditions, duty, control mode, braking, terminal functions, and the required communication protocol. Any cross-brand proposal is a candidate replacement — subject to engineering review.
- Economy-class drive: 3-phase to 15 kW, 1-phase to 2.2 kW, SVC and V/F only — not a closed-loop or heavy-hoist candidate
- Mitsubishi Pr.-parameters and FR Configurator files do not transfer — commissioning restarts from zero on the KV4800 group-code scheme
- Modbus RTU only, factory default 9600 bps 8N2 — note the 8N2 framing
- CC-Link or option-card ecosystems have no equivalent here
- On 220 V supply, wire L1 and L3 only (L2 stays open) — a known installer trap
Frequently asked
What applications is KV4800 intended for?
The product record describes KV4800 for constant-pressure water supply, fans and blowers, woodworking machinery, logistics and conveyors, food packaging, CNC machine tools, and medical or dental engraving equipment.
Which motor-control and communication specifications are listed for KV4800?
The specifications list Sensorless Vector Control (SVC, 00-01=0), V/F Control (00-01=2, default), AC induction motor (00-08=0), Permanent magnet synchronous motor PMSM (00-08=1), and MODBUS RTU via RS-485 (A+/B− terminals).
Can KV4800 replace a product from another brand?
KV4800 may be considered as a candidate replacement — subject to engineering review. The incumbent application and this product's published specifications must be reviewed before selection.
How are availability and lead time for KV4800 confirmed?
Availability and lead time are confirmed at RFQ. Price and warranty terms are also confirmed at RFQ.
Request engineering review
Have us review the KV4800 for your application
Send the exact application, quantity and target date for a candidate BOM and availability check, subject to engineering review.


